id | name | location | status | description | published | website |
---|---|---|---|---|---|---|
1 | wasteskipsblantyre | Malawi | published | Data on locations of the publicly accessible waste skips in Blantyre, Malawi collected in 2021. | 02. August 2023 | https://openwashdata.github.io/wasteskipsblantyre |
2 | fsmglobal | Global | published | Populations of 175 countries requiring different faecal sludge emptying services. | 02. August 2023 | https://openwashdata.github.io/fsmglobal |
3 | biogasoutcomesmalawi | Malawi | published | Data for 61 semi-structured interviews with biogas owners in Malawi. | 28. August 2023 | https://openwashdata.github.io/biogasoutcomesmalawi |
4 | cbssuitabilityhaiti | Haiti | published | Spatial data to support an analysis of suitability of container-based sanitation in flood prone areas of Haiti. | 19. September 2023 | https://openwashdata.github.io/cbssuitabilityhaiti |
5 | waterpumpkwale | Kenya | published | Weekly volume of water pumped for handpumps monitored with Smart Handpump technology, Kwale County, Kenya | 20. September 2023 | https://openwashdata.github.io/waterpumpkwale |
6 | grdwtrsmpkwale | Kenya | published | Groundwater analysis from 2016 in Kwale, Kenya | 20. September 2023 | https://openwashdata.github.io/grdwtrsmpkwale |
7 | universityrankingafrica | Global | published | Data from institutional and national levels was combined into a dataset to provide a comprehensive characterization of the top ranked Universities of every African country. | 05. December 2023 | https://openwashdata.github.io/universityrankingafrica |
8 | basisghana | Ghana | published | Open defecation free (ODF) communities in Ghana in 2017. | 14. December 2023 | https://openwashdata.github.io/basisghana |
9 | cleanteamghana | Ghana | published | User experience of the Clean Team Ghana’s container-based sanitation service in Kumasi, Ghana. | 28. December 2023 | https://openwashdata.github.io/cleanteamghana |
10 | chckapmalawi | Malawi | published | Community Health Club Knowledge Attitude Practice Survey Malawi | 04. January 2024 | https://openwashdata.github.io/chckapmalawi |
11 | gdho | Global | published | A dataset of global humanitarian organizations collected by Humanitarian Outcomes. | 29. February 2024 | https://openwashdata.github.io/gdho |
12 | rwpfunctionality | Global | published | Water point monitoring data associated with the paper “Rural water point functionality estimates and associations: evidence from nine countries in sub-Saharan Africa and South Asia”. | 26. March 2024 | https://openwashdata.github.io/rwpfunctionality |
13 | washopenresearch | Global | published | Dataset about open research data availability in Water, Sanitation and Hygiene (WASH). | 13. May 2024 | https://openwashdata.github.io/washopenresearch |
14 | washinvestments | Global | published | Dataset on multilateral development bank (MDB) investment in water supply and sanitation associated with the paper “Multilateral development banks investment behaviour in water and sanitation: Findings and lessons from 60 years of investment projects in Africa and Asia” (Heidler et al. 2023). | 16. May 2024 | https://openwashdata.github.io/washinvestments |
15 | ugabore | Uganda | published | Borehole repair data from central Uganda associated with a project report completed by Joseph Lwere for the “data science for openwashdata” course | 24. June 2024 | https://openwashdata.github.io/ugabore |
16 | boreholefuncmwi | Malawi | published | Data about the survey on borehole functionality in Karonga district, Malawi. | 03. July 2024 | https://openwashdata.github.io/boreholefuncmwi |
17 | waschoolpiracema | Brazil | published | Data about the water supply, the sewage disposal, the waste collection and the sanitary equipment of the schools in Piracema, Brazil. | 09. July 2024 | https://openwashdata.github.io/waschoolpiracema |
18 | saniabidjan | Cote d’lvoire | published | Data about household survey of managing sanitation facilities in Abidjan, Cote d’Ivoire. | 30. July 2024 | https://openwashdata.github.io/saniabidjan |
19 | portawaterperu | Peru | published | Data about a preliminary review of the portable water system in Peru. | 30. July 2024 | https://openwashdata.github.io/portawaterperu |
20 | watercostaccra | Ghana | published | Data about the surveys on household water costs, coping mechanisms, and water point estimates in Accra, Ghana. | 23. October 2024 | https://openwashdata.github.io/watercostaccra |
21 | breathablepitlat | India | published | Data on transport of contaminants from two pour flush, twin-pit latrines in which one pit is lined and one is unlined. | 23. October 2024 | https://openwashdata.github.io/breathablepitlat |
dryingfaecal | Global | in-progress | Engineering experiments related to drying of faecal sludge from on-site sanitation facilities and fresh faeces. | |||
climatevulnerabilitykhm | Cambodia | in-progress | Data on Effects of Climate Vulnerability on Sanitation Access, Sanitation Infrastructure Functionality and Households’ Fecal Sludge Management Practices in Rural Cambodia. | |||
wasteburningblantyre | Malawi | in-progress | ||||
whatawaste | Global | in-progress | Data about a global project What a Waste that aggregated data on solid waste management from around the world | |||
wsabrazil | Brazil | in-progress | Dataset about wastewater management and household infrastructure from various Brazilian regions. | |||
swmmakhanda | in-progress | |||||
fslogisticskampala | Uganda | in-progress | Data on faecal sludge transporting logistics in Kampala, Uganda | |||
hwiserrwanda | Rwanda | in-progress | Data from a household water insecurity survey panel conducted in Rwanda over 3 rounds, to understand water insecurity and its impact on household activities and hygiene practices. |
Data
The table on this pages shows data that is published following our R data package workflow. Each data set comes with its own website and rich documentation to increase reusability.