Time | Title | Speaker | Affiliation |
---|---|---|---|
09:00 - 09:05 | Workflows and education: openwashdata community | Elizabeth Tilley | Professor, Global Health Engineering, ETH Zurich, Switzerland |
09:05 - 09:15 | Facilitation and theme of session: WASHWeb | Merel Laauwen | WASHWeb Coordinator, The Netherlands |
09:15 - 09:18 | WHO WASH: Defining impactful global indicators with better data. | Fiona Gore | Technical Project Manager, World Health Organization, Switzerland |
09:18 - 09:24 | BASEflow Malawi: Collaborative data sharing for improved services. | Muthi Nhlema | Managing Director, BASEflow, Malawi |
09:24 - 09:27 | University of KwaZulu-Natal: Overcoming capacity constraints in open data practices. | Susan Mercer | Acting Director: Water, Sanitation & Hygiene Research & Development (WASH R&D) Centre, South Africa |
09:27 - 09:30 | Cooperative Governance, South Africa: Data ownership and public sector data sharing. | Sandile Mbatha | National Chief Data Officer, Departments: Cooperative Governance and Traditional Affairs, South Africa |
09:30 - 09:33 | DigDeep: Coordinating WASH data and ensuring availability for underserved communities in high income settings. | Kimberly Lemme | Executive Director, DigDeep Labs, USA |
09:33 - 09:36 | IRC: Increasing trust in open data for investment decisions. | - | IRC WASH, The Netherlands |
09:36 - 09:39 | SOIL: Balancing client privacy with donor data expectations. | Sasha Kramer | Co-founder and Executive Director, Sustainable Organic Integrated Livelihoods (SOIL), Haiti |
09:39 - 09:45 | Time to move to one one of the break-out discussion tables | - | - |
09:45 - 10:05 | Discussion round | - | - |
10:05 - 10:10 | Time to get back to your seat | - | - |
10:10 - 10:12 | Summary of online discussion | Colin Walder | - |
10:12 - 10:14 | Stand-out comments: SOIL | Sasha Kramer | Co-founder and Executive Director, Sustainable Organic Integrated Livelihoods (SOIL), Haiti |
10:14 - 10:16 | Stand-out comments: IRC | - | IRC WASH, The Netherlands |
10:16 - 10:18 | Stand-out comments: DigDeep | Kimberly Lemme | Executive Director, DigDeep Labs, USA |
10:18 - 10:20 | Stand-out comments: Government of South Africa | Sandile Mbatha | National Chief Data Officer, Departments: Cooperative Governance and Traditional Affairs, South Africa |
10:20 - 10:22 | Stand-out comments: UKZN WASH R&D Centre | Susan Mercer | Acting Director: Water, Sanitation & Hygiene Research & Development (WASH R&D) Centre, South Africa |
10:22 - 10:24 | Stand-out comments: BASEflow | Muthi Nhlema | Managing Director, BASEflow, Malawi |
10:24 - 10:26 | Stand-out comments: WHO / GLAAS | Fiona Gore | Technical Project Manager, World Health Organization, Switzerland |
10:26 - 10:30 | Closing | Merel Laauwen | WASHWeb Coordinator, The Netherlands |
Unlocking the hidden potential of open WASH data
A session hosted by Global Health Engineering, ETH Zurich and WASHWeb at Stockholm World Water Week 2024. The session can be attended in-person and free of charge online.
👋 Welcome
This highly interactive session led by openwashdata and WASHWeb will introduce two key areas for improving the WASH data ecosystem: using existing data better and innovating on open data practices. Participants will be exposed to seven 3-minute pitches of challenges that different actors in the WASH sector face, engage in live polling exercises, and brainstorm in group discussions.
📆 Event Details
- Date: Thursday, August 29, 09:00 - 10:30 PM (CEST) Add to Calendar
- Location. Stockholm Waterfront Congress Centre, Stockholm, Sweden
- Tickets & Registration: https://www.worldwaterweek.org/tickets (Online Full Access Pass is free of charge)
🏁 Objectives
By joining this event, participants will:
- Learn about the importance of open data sharing, its applications, and how participants can contribute
- Acquire a cross-sectoral understanding of ongoing innovations for the interconnectivity of WASH data (from research, government, NGOs, UN)
📝 Agenda
Slides
Education: openwashdata community
Facilitation and theme of session: WASHWeb
To be prepared
Key challenges
To be prepared