openwashdata & WASHWeb partnership workshop
This workshop is hosted by the Global Health Engineering group at ETH Zurich. It’s our first time to meet in person and the goals are to get to know each other, discuss on items of collaboration and define task responsibilities, and actively work on material for collaborative events.
Participants
- Merel Laauwen, WASHWeb
- Nick Dickinson, WASHWeb
- Elizabeth Tilley, Global Health Engineering, ETH Zurich
- Colin Walder, Global Health Engineering, ETH Zurich
- Lars Schöbitz, Global Health Engineering, ETH Zurich
📆 Event Details
- Dates: 08 April & 09 April 2024
- Location: Zurich, Switzerland
📝 Agenda
Day 1
Time | Title | Lead |
---|---|---|
12:45 - 13:00 | Arrival at GHE | |
13:00 - 13:15 | Getting to know each other - Speed interview activity | Lars Schöbitz |
13:15 - 13:30 | Getting to know each other - Round of personal introductions | all |
13:30 - 13:45 | Getting to know each other - Brief overview of GHE | Elizabeth Tilley |
13:45 - 14:15 | Getting to know each other - Introduction to WASHWeb vision & working groups | Nick Dickinson & Merel Laauwen |
14:15 - 14:30 | Break | |
14:30 - 15:00 | Introduction to openwashdata vision & phase 2 proposal | Lars Schöbitz |
15:00 - 15:30 | Discussion on synergies and strategies for aligning visions | all |
15:30 - 15:40 | Break | |
15:40 - 15:50 | Wake-up activity | Lars Schöbitz |
15:50 - 16:10 | Overview of ETH ORD Contribute project - openjmp | Lars Schöbitz |
16:10 - 16:30 | Overview of jmpwashdata package and wishlist / roadmap issue | Nick Dickinson |
16:30 - 16:35 | Short break | |
16:30 - 16:45 | Discussion and assignment of tasks & timelines for jmpwashdata & openjmp packages | all |
16:45 - 17:00 | Wrap-up |
Day 2
Time | Title | Lead |
---|---|---|
09:00 - 09:15 | Warm-up activity | |
09:15 - 09:30 | Overview of SWWW 2024 proposal | |
09:30 - 09:45 | Overview of ETH ORD Contribute proposal | |
09:45 - 10:00 | Coffee break | |
10:00 - 11:00 | Wriring session on SWWW 2024 programme and ETH ORD Contribute proposal | |
11:00 - 11:05 | Short break | |
11:05 - 11:45 | Feedback on writing session and definition on action points and next steps | |
11:45 - 12:00 | Wrap-up |
Resources
- openwashdata vision presentation: https://openwashdata.org/pages/gallery/slides/washweb-webinar/#/title-slide
- openjmp funded proposal: https://github.com/openwashdata-dev/prop-eth-ord-explore-02-openwashdata/blob/master/proposal.md
- openjmp slides: https://openwashdata.org/pages/gallery/slides/cu-wash-symposium-2023-openjmp/#/title-slide
- jmpwashdata R package: https://github.com/WASHNote/jmpwashdata