This page highlights the capstone projects completed by the graduates of our data science for openwashdata course for the 2025-2026 edition. To complete the course, each course participant had to conclude a capstone project with a dataset of their choice and complete a list of required items.
Please note that not all projects are publicly available. The GitHub repository is set to “private” without a public website.
| Author | GitHub Username | Project Title | Project Public Link | Data Package |
|---|---|---|---|---|
| alazarnegash-horecha | Quantitative Multi-Pathway Assessment of Infant Exposure to Escherichia coli in Rural Ethiopia | https://ds4owd-002.github.io/project-alazarnegash-horecha/ | open data in project GitHub repository | |
| yousefia601 | Water Insecurity Experiences Among Rural Households in Chaharmahal and Bakhtiari Province, Iran | https://ds4owd-002.github.io/project-yousefia601/ | open data in project GitHub repository | |
| imegit | Capstone: Drinking water and sanitation services in African and Asian countries | https://ds4owd-002.github.io/project-imegit/ | open data in project GitHub repository | |
| beckeinstein | Openwash Capstone Project | https://ds4owd-002.github.io/project-beckeinstein/ | open data in project GitHub repository | |
| CarleyTru | Supporting the Case for Wastewater and Environmental Surveillance in Africa with Global Health Estimates data | https://ds4owd-002.github.io/project-carleytru/ | open data in project GitHub repository | |
| Cecilia2020-ux | Evaluation of Drinking Water Quality from Borehole Sources to Household Storage | https://ds4owd-002.github.io/project-cecilia2020-ux/ | open data in project GitHub repository | |
| clairegrand | Integrity Practices of Global Water Service Providers | https://ds4owd-002.github.io/project-clairegrand/ | open data in project GitHub repository | |
| Asimenye99 | Air Quality Analysis Report | https://ds4owd-002.github.io/project-Asimenye99/ | open data in project GitHub repository | |
| ElishaOkoth | Climate Variability in Kisumu County: An Analysis of Rainfall, Temperature, and Humidity (2021–2024) | https://ds4owd-002.github.io/project-ElishaOkoth/ | open data in project GitHub repository | |
| elizabeth-tilley | Impact of cash incentives on urine production in eThekwini, South Africa | https://github.com/ds4owd-002/project-elizabeth-tilley | open data in project GitHub repository | |
| biyiemmy | Forensic Fire Debris Analysis: Statistical Classification of Ignitable Liquid Residues | https://github.com/ds4owd-002/project-biyiemmy | open data in project GitHub repository | |
| emmanuellmhango | My Project | https://ds4owd-002.github.io/project-emmanuellmhango/ | open data in project GitHub repository | |
| FarahArbi | Water, Sanitation, and Hygiene (WASH) Indicators in North African Countries | https://ds4owd-002.github.io/project-FarahArbi/ | open data in project GitHub repository | |
| foma4tune | Capstone Project Submission | https://ds4owd-002.github.io/project-foma4tune/ | open data in project GitHub repository | |
| frantisek-ficek | Sanitation Finance & Sanitation Results: Visualising the fragmented landscape | https://github.com/ds4owd-002/project-frantisek-ficek | open data in project GitHub repository | |
| rayprinz99 | Spatio-temporal Analysis of Groundwater Quality using Machine Learning Techniques in South-Western Nigeria | project report is set to private on GitHub | open data in project GitHub repository | |
| johnbrogan-alt | Advancing standard WASH metrics with experiential indicators in Mozambique | https://ds4owd-002.github.io/project-johnbrogan-alt/ | open data in project GitHub repository | |
| yozgoesdigital | Faecal sludge truck logistics analysis in Kampala, Uganda | https://ds4owd-002.github.io/project-yozgoesdigital/ | open data in project GitHub repository | |
| kpeckEREF | Public Waste Collection Fleet Management: A Survey Analysis | https://ds4owd-002.github.io/project_kpeckEREF/ | open data in project GitHub repository | |
| laigarve | Analyzing Public Health Surveillance Data: A Case Study of Cholera in Uvira, D.R. Congo | https://ds4owd-002.github.io/project-laigarve/ | open data in project GitHub repository | |
| quishqa | Air quality trends in the last decade | https://ds4owd-002.github.io/project-quishqa/ | open data in project GitHub repository | |
| matlove233 | UNHCR WASH Capstone Project | https://ds4owd-002.github.io/Matlove233/ | open data in project GitHub repository | |
| mejbahce1991 | EVALUATING THE PERFORMANCE OF FECAL SLUDGE TREATMENT TECHNOLOGIES IN ROHINGYA REFUGEE CAMPS | https://ds4owd-002.github.io/projectfstp-mejbahce1991/ | open data in project GitHub repository | |
| Melita235 | Untitled project | https://ds4owd-002.github.io/project-Melita235/ | open data in project GitHub repository | |
| hingamercy50-cmyk | Exploring Faecal Sludge Characteristics of Pit Latrines in Kampala, Uganda | https://ds4owd-002.github.io/project-hingamercy/ | open data in project GitHub repository | |
| munjame | My Capstone Project | https://ds4owd-002.github.io/project-munjame/ | open data in project GitHub repository | |
| Big-Gen | Kebbi Zuru Water Mop-Up Facility Report | https://ds4owd-002.github.io/Project-Big-Gen/ | open data in project GitHub repository | |
| ocheaikpa | Capstone Project Report | https://ds4owd-002.github.io/project-ocheaikpa-new/ | open data in project GitHub repository | |
| prabhatjoshi007 | National WASH transitions in low and lower-middle income countries: Nepal’s coverage-quality paradox (2014-2024) | https://ds4owd-002.github.io/project-prabhatjoshi007/ | open data in project GitHub repository | |
| qzahra08 | Rohingya Camp Fecal Sludge Treatment Plant (FSTP) Evaluation | https://ds4owd-002.github.io/project-qzahra08/ | open data in project GitHub repository |
No matching items