This page highlights the capstone projects completed by the graduates of our data science for openwashdata course for the 2023-2024 edition. To complete the course, each course participant had to conclude a capstone project with a dataset of their choice and complete a list of requires items.
Please note that not all projects are publicly available. The GitHub repository is set to “private” without a public website.
Author | github_username | Title | public_link | data_package |
---|---|---|---|---|
poaguek | WASH in Schools in Piracema, Brazil | project report is set to private on GitHub | https://openwashdata.github.io/waschoolpiracema/ | |
laurenjudah | A Preliminary Review of Peruvian Potable Water System Data | project report is set to private on GitHub | https://openwashdata.github.io/portawaterperu/ | |
IsmaelWASH | Economic trends in West Africa | project report is set to private on GitHub | open data in project GitHub repository | |
Benedict-89 | Unveiling Hydrogeological Dynamics; Advanced Statistical Analysis for Sustainable Groundwater Management | https://ds4owd-001.github.io/project-Benedict-89 | open data in project GitHub repository | |
ljc3084 | Borehole Data Analysis for Clean Water Access | https://ds4owd-001.github.io/project-ljc3084 | https://openwashdata.github.io/ugabore/ | |
bentono | Renewable Water Resources in Eastern Africa | https://ds4owd-001.github.io/project-bentono | open data in project GitHub repository | |
yaozeizei | Flood losses and protection measures taken by small businesses | project report is set to private on GitHub | open data in project GitHub repository | |
shraysaxena88 | Field application of breathable laminate-lined pit latrines to capture fecal contamination | project report is set to private on GitHub | open data in project GitHub repository | |
coulbyph | Behavior and practices of managing sanitation facilties in two low-income areas of Abidjan, Cote d’Ivoire | https://ds4owd-001.github.io/project-coulbyph | open data in project GitHub repository | |
OTeeEnabor | Dive into South African Police Service Crime Stats: 2022-2023 | https://ds4owd-001.github.io/project-OTeeEnabor | open data in project GitHub repository | |
efvicario | Household survey on water costs and coping strategies in Accra | https://ds4owd-001.github.io/project-efvicario | https://openwashdata.github.io/watercostaccra/ | |
jonathanoti | Access to WASH Services in Schools in Sub-Saharan Africa | https://ds4owd-001.github.io/project-jonathanoti | open data in project GitHub repository | |
alejandrasuarezcobos | Lack of sanitation and drinking water in Colombia | project report is set to private on GitHub | open data in project GitHub repository | |
myesaya | Determinants of borehole’ functionality in Northen Malawi | https://ds4owd-001.github.io/project-myesaya | https://openwashdata.github.io/boreholefuncmwi/ | |
adnanwijayarso | Drinking Water Service Level and Gross Domestic Product (GDP) per capita in ASEAN Countries: A Comparative Study | https://ds4owd-001.github.io/project-adnanwijayarso | open data in project GitHub repository | |
Shakkour726 | Producing JMP estimates | https://ds4owd-001.github.io/project_Shakkour726 | open data in project GitHub repository | |
Aaronkip-42 | Willingness to invest in sanitation facilities. A case study of Bomet County, Kenya | https://ds4owd-001.github.io/project-Aaron-Kipngeno | open data in project GitHub repository | |
Dominiclemus | Solid Waste Generation | https://ds4owd-001.github.io/project-Dominiclemus | open data in project GitHub repository | |
Otim-Haron | Rainfall Dynamics in Uganda: A District-Level Analysis for 2021 | https://ds4owd-001.github.io/project-Otim-Haron | open data in project GitHub repository | |
lais-moreira | Inequalities in Access to Water and Sanitation in Slums of the Metropolitan Region of Belém | project report is set to private on GitHub | open data in project GitHub repository |
No matching items